

The original NSD Powerball® Gyroscopes, don’t settle for imitations – 10,000’s of 5 star reviews worldwide, strength and rehabilitate injury with the world’s most powerful hand exercisers.
280 Powerball Classic | 280 Powerball Pro | 280 Autostart Classic | 280 Autostart Pro | 280 Autostart Fusion Pro | Hybrid Autostart Classic | Hybrid Autostart Pro | Diablo Evo Autostart Classic | Diablo Evo Autostart Pro | Titan Autostart Pro | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Automatic Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cord Start | Yes | Yes | ||||||||
Drop Resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Rotor Lights | Blue & Red | |||||||||
LCD Speed Meter | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Strengthening | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rehabilitation | Yes | Yes | Yes | Yes | Yes | (At low spin speed) | (At low spin speed) | (At low spin speed) | (At low spin speed) | (At low spin speed) |
Force @ 10,000 RPM | 11.3kg/24.91lbs | 11.3kg/24.91lbs | 11.3kg/24.91lbs | 11.3kg/24.91lbs | 11.3kg/24.91lbs | 18.4kg/40.56lbs | 18.7kg/41.23lbs | 18.7kg/41.23lbs | 18.7kg/41.23lbs | 22.7kg/50.04lbs |
Rotor Material | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Solid Zinc | Solid Zinc | Solid Zinc | Solid Zinc | Solid Zinc |
Shell Material | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Polycarbonate/ABS | Stainless Steel | Stainless Steel | Aluminum |
Weight | 262g/8.87oz | 265g/9oz | 263g/8.9oz | 266g/9oz | 270g/9.12oz | 354g/12.5oz | 354g/12.5oz | 350g/12.4oz | 357g/12.6oz | 520g/18.34oz |
Carry Case Inc | Yes | Yes | Yes | Yes | Yes |
Register now and get 100% FREE access to RPM Care, special offers, pre-order preference notifications, updates, exercises and nutrition tips, and so much more!👇